Mode of action: Systemic insecticide and acaricide with contact and stomach action.
Applications
Systemic Organophosphorus, which controls Aphids and Thrips.
It is a broad-spectrum insecticide.
It has a short life in plant tissues.
Rapid degeneration in the soil thus no problem of residues.
Dimex (Dimethoate 30% EC)
Systemic Oregano phosphorus, which controls Aphids and Thrips.
Exhibits both contact & stomach action.
It is a broad-spectrum insecticide.
It has a short life in plant tissues.
Rapid degeneration in the soil thus no problem of residues.
Crop | The common name of the Pest | Dosage/acre(ml) | Dilution in | Waiting Period (days |
Bajra | Milky weed bug | 237.6-264 | 200-400 | - |
Maize | Stemborer | 264 | 200-400 | - |
Sorghum | Midge | 660 | 200-400 | - |
Castor | Jassids, Mites | 330 | 200-400 | - |
Mustard | Leafminer, Aphid, | 264 | 200-400 | - |
Safflower | Aphid | 264 | 200-400 | - |
Bhindi | Aphid | 924 | 200-400 | - |
Brinjal | Shoot borer | 264 | 200-400 | - |
Cabbage&Cauliflower | Aphid, Paintedbug Mustardaphid | 264 | 200-400 | - |
Chilies | Mite | 396 | 200-400 | - |
Onion | Thrips | 396 | 200-400 | - |
Potato | Thrips | 396 | 200-400 | - |
Tomato | Aphids | 264 | 200-400 | - |
Apple | Stemborer | 594-792 | 600-800 | - |
Tomato Chilies
Basavaraj